- Sep 9, 2023
- 8
- Pool Size
- 20600
- Surface
- Plaster
- Chlorine
- Salt Water Generator
- SWG Type
- Pentair Intellichlor IC-40
Hello
This site is so so so helpful, and I see where others have posted pool bids to get advice. We desperately need advice! We are building a new home in North Texas - DFW area. It is outside the city limits, well water, and the ground was "built up" with dirt from and old creek bed at the back of the property. (we did not realize when we bought the property that this would be needed) because of the build up, we are very concerned about the ground - shifting etc. We have received 3 bids so far with 1 or 2 more coming. We are being told different things - some say piers, other say soil injections - some say they use a licensed engineer others don't. Because of this I am going to contact an engineer myself to get an answer on piers or no piers. Any advice is much appreciated!!!
Here are 2 bids that we like the most so far:
Both have similar prices - attached picture of pool from builder #1 both are similar
Pool Builder #1:
POOL BUILDER 2:
This site is so so so helpful, and I see where others have posted pool bids to get advice. We desperately need advice! We are building a new home in North Texas - DFW area. It is outside the city limits, well water, and the ground was "built up" with dirt from and old creek bed at the back of the property. (we did not realize when we bought the property that this would be needed) because of the build up, we are very concerned about the ground - shifting etc. We have received 3 bids so far with 1 or 2 more coming. We are being told different things - some say piers, other say soil injections - some say they use a licensed engineer others don't. Because of this I am going to contact an engineer myself to get an answer on piers or no piers. Any advice is much appreciated!!!
Here are 2 bids that we like the most so far:
Both have similar prices - attached picture of pool from builder #1 both are similar
Pool Builder #1:
Pool Size | 32 x 18 x 25 | |||||||
Area | 638 sq ft | |||||||
Perimeter | 115' | |||||||
Gallons | 18,250 | |||||||
Tile | 6 x 6 | |||||||
Coping | Flagstone | |||||||
Raised beam | Flagstone | |||||||
Decking | 965 sq ft no color Heavy stone | |||||||
Steel | 1/2" pool steel | |||||||
12" raised bed across backside of pool venereed in Oklahoma Flagstone | ||||||||
2 18" raised columns | ||||||||
Filter | Cartridge | |||||||
Water features | 1 - 48" sheer descent | |||||||
2 - 24" sheer descent | ||||||||
2 Under coping spray head | ||||||||
Bubblers | 2 on tan ledge | |||||||
auto fill water | ||||||||
Umbrella sleeve | 1 on tan ledge | |||||||
Equipment: | ||||||||
InLine Chlorinator | ||||||||
Main Pump: Jandy CV 580 HP VS epump | ||||||||
Pump 2: Jandy 1.65 HP VS epump | ||||||||
Light: 2 multicolor Jandy LED |
POOL BUILDER 2:
114' Straight Line Pool | 3.5 to 6' | |||||
20,600 gallons | ||||||
Steel shell, struction all 1/2" #4 rebar on 10's and 5''s w/#4 on beam | ||||||
Hand Cut and formed gunite pool, shell 8 inch walls and floor 12" beam | ||||||
12" lueders coping | ||||||
Waterline tile on pool 6" x 6" | ||||||
Upgrade to "wet edge" signature pebble plaster level 1 | ||||||
2 LED MULTICOLOR MICROBRIGHT LIGHTS 100' | ||||||
2 skimmers w/4 Jandy valves | ||||||
Pentair Easytouch 4 controls mounted at equipment and screen logic controls | ||||||
Formed concrete or prefab equipment pad | ||||||
Pentair VS variable speed high efficiency pump (3 HP) | ||||||
Pentair FNS Plus DE Filter | ||||||
Pentair prowler electronic pool cleaner | ||||||
Inline Chloiene feeder | ||||||
Bubbler - 1 on tanning ledge | ||||||
Umbrella sleeve - up to 4 | ||||||
Electrical hookup / installation 220/110 volt | ||||||
Plumbing all sched 40, 2" suction, 1/15" returns, all features independentl run | ||||||
Plumbing buried 12" to 14" | ||||||
Piers - 17 Helical piers - est | ||||||
Deck brushed, sal, aggregate or bare stampedconcrete | ||||||
Water feature: 3 tier water feature (10' x 12", 5' x 18") 3 1" sheer descents | ||||||
Separate super flow pumps |