LOVE the lights-----------all of the lights! I picked purrfect spots for all of them! SO pretty and classy looking.
your pool water is really pretty!
Don't you hate it when someone else messes up your plans? Just ship the parts!
That drain looks like it will work! Nice job! Glad you got to test it outWhat do you think after it was able to drain overnight? Will it be enough?
![]()
I love it, no complaints here, although I have a question. It looks like you have a lot of space left. Was there a reason you did not go bigger.
The pictures tell the story of hard work paying off! SWEET!
Don't let them cover those wonderful windows! Trim and neat for all plants in front of windows. Let ALL of the sun in! :sun:
![]()
What kind of palms are those? Syvestris? They look great accenting the pool, especially with the uplighting!
OP, do you happen to know how tall your steps to the slide are? I posted in another thread that our steps were just built and they are 12" each. I'm trying to see what is standard.
DATE | FC | CC | pH | TA | CH | CYA | Salt | Borate | Temp | CSI | Notes |
7/29/2016 | 3.5 | 0.0 | 7.3 | 70 | 91 | -0.27 | Added 9 oz CL, 7 oz MA | ||||
7/30/2016 | 1.5 | 0.0 | 7.6 | 60 | 92 | -0.07 | Added 44 oz CL, 18 oz MA, 65 oz TA Adjustment | ||||
7/31/2016 | 2.5 | 0.0 | 7.5 | 90 | 92 | 0.06 | Added 27 oz CL, 21 oz MA | ||||
8/1/2016 | 2.5 | 0.0 | 7.4 | 75 | 275 | 55 | 91 | -0.10 | Added 27 oz CL, 14 oz MA, 4oz Metal Treatment | ||
8/2/2016 | 2.0 | 0.0 | 7.5 | 70 | 92 | -0.11 | Added 32 oz CL, 17 oz MA | ||||
8/3/2016 | 3.0 | 0.0 | 7.4 | 70 | 89 | -0.22 | Added 20 oz CL, 12 oz MA | ||||
8/4/2016 | 2.0 | 0.0 | 7.2 | 65 | 92 | -0.42 | Added 35 oz CL | ||||
8/6/2016 | 0.5 | 0.0 | 7.8 | 65 | 92 | 0.14 | Added 53 oz CL, 24 oz MA | ||||
8/7/2016 | 1.5 | 0.0 | 7.5 | 60 | 90 | -0.21 | Added 44 oz CL, 15 oz MA | ||||
8/8/2016 | 1.0 | 0.0 | 7.3 | 55 | 300 | 50 | 90 | -0.40 | Added 53 oz CL, 14 oz MA, 81 oz Baking Soda | ||
8/9/2016 | 1.0 | 0.0 | 7.5 | 80 | 91 | 0.00 | Added 53 oz CL, 19 oz MA | ||||
8/10/2016 | 1.0 | 0.0 | 7.4 | 80 | 37 | 89 | -0.08 | Added 64 oz CL, 14 oz MA, 24 oz CYA | |||
8/11/2016 | 1.5 | 0.0 | 7.3 | 80 | 35 | 86 | -0.20 | Added 44 oz CL, 14 oz MA | |||
8/14/2016 | 0.0 | 0.0 | 8.2 | 55 | 175 | 28 | 0.31 | Big Storm; Added 71 oz CL, 32 oz MA, 42 oz CYA, 81 oz Baking Soda | |||
8/15/2016 | 1.0 | 0.0 | 7.6 | 90 | 200 | 43 | 0.31 | Added 53 oz CL, 24 oz MA | |||
8/16/2016 | 2.5 | 0.0 | 7.3 | 80 | 200 | 43 | 88 | -0.35 | Added 27 oz CL, 7 oz MA, 11 oz Metal Treatment | ||
8/17/2016 | 0.0 | 0.0 | 7.3 | 80 | 225 | 44 | 89 | -0.30 | Added 71 oz CL, 7 oz MA, 12 oz CYA, 104 oz CaCl | ||
8/18/2016 | 0.0 | 0.0 | 7.5 | 75 | 250 | 32 | 89 | 0.04 | Added 71 oz CL, 19 oz MA, 35 oz CYA, 100 oz CaCl | ||
8/19/2016 | 0.0 | 0.0 | 7.2 | 75 | 275 | 45 | 89 | -0.35 | Added 71 oz CL, 10 oz CYA |
I think you have not been adding enough FC when you are adding it. You are heading towards an algae bloom. I would push your FC to just under SLAM level during the day today (that will allow you and your family to swim). I would then push it up to SLAM level tonight when the sun is off your pool.
I would also do this test:
Pool School - Perform the Overnight FC Loss Test (OCLT)
It will tell us a lot of the story.
Pool School - Chlorine / CYA Chart
Use this chart for your FC goals.
Have you been brushing the pool? Hubby brushes our walls at least 3 times a week here. The floor is done more often with our feet LOL.
How is your water looking? Does it look as crisp and clear as before?
Test every couple of hours and add chlorine as needed to keep your FC up today.
![]()
Sounds good on the brushing and vacuuming. Each pool is different so find what works for your as far as brushing and vacuuming
Do your best to do the morning test before the sun hits the pool. Yawn LOL
![]()
OUCH! Yeah you are in for a SLAM for sure! It should be a short one since you water looks good. Good catch that something was off. THAT is why I suggest keeping a log. WELL DONE!
Test every couple/few hours as you can to MAINTAIN the SLAM level of FC during the day today. During the work week test as often as you can-morning, when get home, at dinner time, before bed. That is 4 times and can work.
Makes your feel sorry for the people who do not know about TFP and daily testing of their waterThey would not know something was wrong until the water started turning green.
![]()