(Created page with " ===Incorrect Salt Reading=== New PureLine PL7707 SWG installation the cell salt reading is 2600-2900 while the K-1766 Salt Test reads 3600. The Check Salt and Check Cell li...") |
|||
Line 1: | Line 1: | ||
+ | ==PureLine SWG== | ||
+ | The Pureline (Crystal Pure) Salt system is marketed by InyoPools. | ||
+ | |||
+ | ===Cell Sizes=== | ||
+ | *PL7701 - F3 - 20,000 gallons<ref>http://images.inyopools.com/cloud/documents/crystalpure30saltsettings.pdf</ref> | ||
+ | *PL7700 - F16 - 40,000 gallons | ||
+ | *PL7703 - T16 - 60,000 gallons | ||
− | + | ==Troubleshooting== | |
===Incorrect Salt Reading=== | ===Incorrect Salt Reading=== | ||
New PureLine PL7707 SWG installation the cell salt reading is 2600-2900 while the K-1766 Salt Test reads 3600. The Check Salt and Check Cell lights illuminate and no chlorine is generated. | New PureLine PL7707 SWG installation the cell salt reading is 2600-2900 while the K-1766 Salt Test reads 3600. The Check Salt and Check Cell lights illuminate and no chlorine is generated. | ||
− | Customer Support said to change the cell type from F-15 to C-15 in the display and it solved the problem. | + | Customer Support said to change the cell type from F-15 to C-15 in the display and it solved the problem.<ref>https://www.troublefreepool.com/threads/trouble-with-pureline-salt-level-reading.192490/post-1696467</ref> |
+ | |||
+ | ===Salt Display in Metric vs PPM=== | ||
+ | The Salt Display shows the current salt concentration of the pool water. Readings are currently in Metric (grams per Liter). If you prefer PPM (parts per million), push the “Diagnostic Button”next to the display 5 times. The display will now show the instant salt readings in Metric. While the salt reading displayed, move the main switch from AUTO to SUPER CHLORINATE to AUTO. The display will instantly change to PPM.<ref>http://images.inyopools.com/cloud/documents/crystalpure30saltsettings.pdf</ref> | ||
+ | |||
+ | ==Tips== | ||
+ | *When the cell is in the non-generation time the generating light is still illuminated but your readouts will show the cell not generating, as it is not.<ref>https://www.troublefreepool.com/threads/pureline-swg-readout.189673/post-1671032</ref> | ||
+ | |||
+ | *The cycle is 180 minutes. So, 48% means 86 minutes on and 94 minutes off. Then, the polarity reverses and a new cycle begins.<ref>https://www.troublefreepool.com/threads/pureline-swg-readout.189673/post-1671899</ref> | ||
+ | |||
+ | *The PureLine is similar to the Hayward but it's not made by Hayward. The manufacturer is CF Electronics - Tech Life.<ref>https://www.troublefreepool.com/threads/comparing-pureline-vs-circupool-swgs.176281/post-1555318</ref> | ||
+ | |||
+ | . |
Revision as of 15:36, 20 August 2019
PureLine SWG
The Pureline (Crystal Pure) Salt system is marketed by InyoPools.
Cell Sizes
- PL7701 - F3 - 20,000 gallons[1]
- PL7700 - F16 - 40,000 gallons
- PL7703 - T16 - 60,000 gallons
Troubleshooting
Incorrect Salt Reading
New PureLine PL7707 SWG installation the cell salt reading is 2600-2900 while the K-1766 Salt Test reads 3600. The Check Salt and Check Cell lights illuminate and no chlorine is generated.
Customer Support said to change the cell type from F-15 to C-15 in the display and it solved the problem.[2]
Salt Display in Metric vs PPM
The Salt Display shows the current salt concentration of the pool water. Readings are currently in Metric (grams per Liter). If you prefer PPM (parts per million), push the “Diagnostic Button”next to the display 5 times. The display will now show the instant salt readings in Metric. While the salt reading displayed, move the main switch from AUTO to SUPER CHLORINATE to AUTO. The display will instantly change to PPM.[3]
Tips
- When the cell is in the non-generation time the generating light is still illuminated but your readouts will show the cell not generating, as it is not.[4]
- The cycle is 180 minutes. So, 48% means 86 minutes on and 94 minutes off. Then, the polarity reverses and a new cycle begins.[5]
- The PureLine is similar to the Hayward but it's not made by Hayward. The manufacturer is CF Electronics - Tech Life.[6]
.
- ↑ http://images.inyopools.com/cloud/documents/crystalpure30saltsettings.pdf
- ↑ https://www.troublefreepool.com/threads/trouble-with-pureline-salt-level-reading.192490/post-1696467
- ↑ http://images.inyopools.com/cloud/documents/crystalpure30saltsettings.pdf
- ↑ https://www.troublefreepool.com/threads/pureline-swg-readout.189673/post-1671032
- ↑ https://www.troublefreepool.com/threads/pureline-swg-readout.189673/post-1671899
- ↑ https://www.troublefreepool.com/threads/comparing-pureline-vs-circupool-swgs.176281/post-1555318