Hello- Our permit/contract documents state we would be getting a 140k BTU electric heater by Jandy, model 3000T. Our pool will be just under 12,000 gallons with depth of 3-5ft.
The equipment got delivered today and the heater is a Jandy 3000R. The box says it's 130K BTU.
From what I can tell, it seems maybe the 3000R is the newer version? Here's what I was able to find online about each. Is there a big difference between the 2 models? It looks like maybe the newer model has a chiller too?! That would be awesome since we live in Florida.
Should I complain that the heater isn't the 140K BTU? Don't really understand what any of the below means.
Thanks!
The equipment got delivered today and the heater is a Jandy 3000R. The box says it's 130K BTU.
From what I can tell, it seems maybe the 3000R is the newer version? Here's what I was able to find online about each. Is there a big difference between the 2 models? It looks like maybe the newer model has a chiller too?! That would be awesome since we live in Florida.
Should I complain that the heater isn't the 140K BTU? Don't really understand what any of the below means.
MODELS | 130,000 BTUS, 5.8 COP HEATER/CHILLER, 230V/60HZ, 1-PHASE | MODELS | 230V/60HZ, 1-PHASE, JANDY INTERFACE | |
#JRT3000R | #JE3000T | |||
Compressor | Scroll | Compressor | Scroll | |
Voltage | 230V / 60Hz | Voltage | 230V / 60Hz | |
Output (80/80/80) | 130,000 BTUs | Output @(AHRI 80,80,80) | 132,000 BTUs | |
Input (80/80/80) | 6.57 kW | Input | 6.37 kW | |
COP (80/80/80) | 5.8 | COP - High Ambient | 6.3 | |
Output (80/63/80) | 124,000 BTUs | Output @(AHRI 80,63,80) | 127,000 BTUs | |
COP (80/63/80) | 5.6 | COP | 6 | |
Output (50/63/80) | 82,000 BTUs | Output @(AHRI 50,63,80) | 86,000 BTUs | |
COP (50/63/80) | 4 | COP - Low Ambient | 4.2 | |
Fuel Type | Electric | Fuel Type | Electric | |
Heat Exchanger | Titanium Tube-in-Tube | Heat Exchanger | Titanium High Flow | |
LRA | 148 | LRA | 185 | |
Max Over Current Protection | 50 | Max Over Current Protection | 60 | |
Maximum Water Flow | 70 GPM | Maximum Water Flow | 70 GPM | |
Minimum Circuit Ampacity | 40 | Minimum Circuit Ampacity | 41.81 | |
Minimum Water Flow | 30 GPM | Minimum Water Flow | 20 GPM | |
Optimal Water Flow | 57 GPM | Optimal Water Flow | 57 GPM | |
Professional Installation Required | Yes | Professional Installation Required | Yes | |
RLA | 32.5 | RLA | 32.05 | |
Smart Product? | Aqualink Automation Ready | Smart Product? | Aqualink Automation Ready | |
Weight | 252 lbs | Weight | 228 lbs |
Thanks!