Added some additional rows to the table in the post above. The battery capacity is puzzling because the Blue Nexus (if it really has a 28.6Ah battery) has 1/3rd the battery life of the BeatBot.
Item | BeatBot Pro | BeatBot | Blue Nexus |
Battery Capacity | 10,400 mAh | 6,700 mAh | 28,600 mAh (unsure if this was a typo, requesting clarification) |
Battery Life | Up to 9.5 hours | Up to 3.5 hours | Up to 3.5 hours |
Battery Charge Time | ~3 hours | ~3 hours | |
Pump Lifespan | 5+ years | ||
Battery Lifespan | 3+ years | ||
Button lifespan | 100k+ presses | ||
Heat | Up to 122F | ||
Humidity | Up to 85% | ||
Salt | 168 hours | ||
Retail | $2199 ($1799 pre-order) | $1299 ($1099 pre-order) | $1399 |
Last edited: