Started a Slam on Saturday. The last 3 days FC and CC have remained steady. (Located east of Atlanta)
FC = 31.5
CC = .5
Before the Slam (Friday - 4 days ago)
PH = 7.4
CYA = 60
Water is clear and sparkling (and was before the slam) - Water temp over the last week has fluctuated between 62 and 71. Pool was open over the winter as water temps got as low as 34 degrees. I decided to slam when noticing yellow/brown substance on the bottom corners along with flat areas in the shallow ends (I have a sport pool - ends are the same depth with a deeper middle). I have been diligently sweeping the spots but they are not moving or getting smaller. Could this be an algae of some sort? Could it be mustard algae. After reading through forums here I noticed 2 things the yel/mstrdshock chart (below) and also a discussion on using Sodium Bromide.
CYA ........... Min FC3 ..... Target FC ...... Yel/Mstrd Min ...... Shock FC ..... Yel/MstrdShock
0 ................. 0.071 ........... 0.111 ................ 0.151 .................. 0.641 .............. 1.501
10 ............... 0.81 ............. 1.21 .................. 1.61 .................... 4.5 .................. 7.1
20 ............... 1.51 ............. 2.4 .................... 3.1 ..................... 8.3 ................ 12.7
30 ............... 2.2 ............... 3.5 .................... 4.6 ................... 12.2 ................ 18.2
40 ............... 2.9 ............... 4.6 .................... 6.1 ................... 16.0 ................ 23.8
50 ............... 3.7 ............... 5.7 .................... 7.5 ................... 19.8 ................ 29.42
60 ............... 4.4 ............... 6.8 .................... 9.0 ................... 23.7 ................ 34.92
70 ............... 5.1 ............... 8.0 .................. 10.5 ................... 27.52 ............... 40.52
80 ............... 5.8 ............... 9.1 .................. 12.0 ................... 31.42 ............... 46.12
90 ............... 6.6 ............. 10.2 .................. 13.5 ................... 35.22 ............... 51.72
100 ............. 7.3 ............. 11.4 .................. 14.9 ................... 39.12 ............... 57.32
120 ............. 8.7 ............. 13.6 .................. 17.9 ................... 46.72 ............... 68.42
I have been a pool owner for about 16 years and never had this issue. Typically if I need to SLAM it takes care of everything. Curious if those that know far more about this than I would raise the chlorine? If so should I shoot for `35FC as the chart indicates or something higher. Or go the route of Sodium Bromide. Temps are expected to warm substantially here in the next 2-4 weeks. I suspect I will have kids wanting to swim soon.
As always all opinions are welcomed and incouraged.
FC = 31.5
CC = .5
Before the Slam (Friday - 4 days ago)
PH = 7.4
CYA = 60
Water is clear and sparkling (and was before the slam) - Water temp over the last week has fluctuated between 62 and 71. Pool was open over the winter as water temps got as low as 34 degrees. I decided to slam when noticing yellow/brown substance on the bottom corners along with flat areas in the shallow ends (I have a sport pool - ends are the same depth with a deeper middle). I have been diligently sweeping the spots but they are not moving or getting smaller. Could this be an algae of some sort? Could it be mustard algae. After reading through forums here I noticed 2 things the yel/mstrdshock chart (below) and also a discussion on using Sodium Bromide.
CYA ........... Min FC3 ..... Target FC ...... Yel/Mstrd Min ...... Shock FC ..... Yel/MstrdShock
0 ................. 0.071 ........... 0.111 ................ 0.151 .................. 0.641 .............. 1.501
10 ............... 0.81 ............. 1.21 .................. 1.61 .................... 4.5 .................. 7.1
20 ............... 1.51 ............. 2.4 .................... 3.1 ..................... 8.3 ................ 12.7
30 ............... 2.2 ............... 3.5 .................... 4.6 ................... 12.2 ................ 18.2
40 ............... 2.9 ............... 4.6 .................... 6.1 ................... 16.0 ................ 23.8
50 ............... 3.7 ............... 5.7 .................... 7.5 ................... 19.8 ................ 29.42
60 ............... 4.4 ............... 6.8 .................... 9.0 ................... 23.7 ................ 34.92
70 ............... 5.1 ............... 8.0 .................. 10.5 ................... 27.52 ............... 40.52
80 ............... 5.8 ............... 9.1 .................. 12.0 ................... 31.42 ............... 46.12
90 ............... 6.6 ............. 10.2 .................. 13.5 ................... 35.22 ............... 51.72
100 ............. 7.3 ............. 11.4 .................. 14.9 ................... 39.12 ............... 57.32
120 ............. 8.7 ............. 13.6 .................. 17.9 ................... 46.72 ............... 68.42
I have been a pool owner for about 16 years and never had this issue. Typically if I need to SLAM it takes care of everything. Curious if those that know far more about this than I would raise the chlorine? If so should I shoot for `35FC as the chart indicates or something higher. Or go the route of Sodium Bromide. Temps are expected to warm substantially here in the next 2-4 weeks. I suspect I will have kids wanting to swim soon.
As always all opinions are welcomed and incouraged.