Heat loss in a pool is more tightly correlated to dew point temperatures rather than air temperature. This is because both evaporation and sky radiation are dependent on dew point temperatures and those two are the top two heat loss components.
Heat loss in a pool is more tightly correlated to dew point temperatures rather than air temperature. This is because both evaporation and sky radiation are dependent on dew point temperatures and those two are the top two heat loss components.
I would love it if my pool was 84 naturally! If you want to cool your pool block the source that is irradiating it, that darn sun. Plant some trees! My pool sits amoungst a grove of tall trees on three sides. It gets direct sunlight maybe 3 or 4 hours a day. Even when the ambient temp is in the 100's and my neighbor's full sun pool is in the 90's, mine stays in the mid 70's. I had to heat my pool up from 68 to 80 on Saturday for guests and it has been cooling an average of 2 degrees a day since then, mostly from radiative cooling at night. The last time my pool hit 84 on its own without me firing up the heater, we had a heat wave of 110 degree days for a week.Cracks me up that you folks think 86 degrees water temp is cool.. Mine hit 84 yesterday and we call that warm!! I went in the ocean last week on the jersey shore with my grandson and it was 62 degrees. Now THAT is cold.
.....still admiring the pool build you have there. That was one heck of a creative project!!! I would have looked at that sloping back yard and said: “ Nope, sorry honey no pool in this yard”. You really pulled it off.
I would suggest you use the table bbcode found on here. Maybe easier to read (haven't tried it myself).Update: Hit 87F water temp yesterday, ran the system overnight, got it down to 83:
Model | Manufacture | NHP | SVF | RPM | GPMb | GPMa | GPMc | WATTb | WATTa | WATTc | EFb | EFa | EFc |
Energy Advantage Variable EAPVS2 | Advanced | 3.00 | 1.20 | 3450 | 40 | 67 | 88 | 1813 | 2114 | 2355 | 1.00 | 2.00 | 2.00 |
Quiet Flo Variable QFVS2 | Advanced | 3.00 | 1.20 | 3450 | 40 | 66 | 89 | 1887 | 2177 | 2395 | 1.00 | 2.00 | 2.00 |
Advantage Spa 34822SWN | Advantage | 3.00 | 1.00 | 3450 | 37 | 63 | 88 | 1546 | 1891 | 2151 | 1.00 | 2.00 | 2.00 |
Advantage Spa 4.54822SWN | Advantage | 4.00 | 1.00 | 3450 | 36 | 61 | 85 | 1674 | 1917 | 2163 | 1.00 | 2.00 | 2.00 |
Energy Advantage EAPUS22 | Advantage | 2.00 | 1.30 | 3450 | 41 | 68 | 90 | 1806 | 2102 | 2293 | 1.00 | 2.00 | 2.00 |
Energy Advantage Variable EAPVS2 | Advantage | 3.00 | 1.20 | 3450 | 40 | 67 | 88 | 1813 | 2114 | 2355 | 1.00 | 2.00 | 2.00 |
Evolution Pond ESBBVS2 | Advantage | 3.00 | 1.20 | 3450 | 34 | 58 | 80 | 2739 | 2797 | 2855 | 1.00 | 1.00 | 2.00 |
Quiet Flo Plus QFPUS22 | Advantage | 2.00 | 1.30 | 3450 | 35 | 59 | 82 | 1691 | 1844 | 2005 | 1.00 | 2.00 | 2.00 |
Quiet Flo Plus Variable QFPVS2 | Advantage | 3.00 | 1.20 | 3450 | 40 | 66 | 90 | 2095 | 2310 | 2580 | 1.00 | 2.00 | 2.00 |
Quiet Flo QFUS22 | Advantage | 2.00 | 1.30 | 3450 | 39 | 65 | 85 | 1708 | 1968 | 2139 | 1.00 | 2.00 | 2.00 |
Quiet Flo Variable QFVS2 | Advantage | 3.00 | 1.20 | 3450 | 40 | 66 | 89 | 1887 | 2177 | 2395 | 1.00 | 2.00 | 2.00 |
AGVS165 59927-XXXX | Aquaguard | 1.70 | 1.00 | 3450 | 39 | 64 | 84 | 1255 | 1552 | 1572 | 2.00 | 2.00 | 3.00 |
Date: | Air Temp High | Air Temp Low | Air Temp Diff | Pumps | Fountains | Water Temp Start | Water Temp End | Water Temp Differential |
06/18/20 | 94 | 72 | 22 | Night | Yes | 87 | 83 | 4 |
06/17/20 | 94 | 72 | 22 | Night | Yes | 87 | 83 | 4 |
06/16/20 | 94 | 76 | 18 | Night | Yes | 86 | 83 | 3 |
06/15/20 | 94 | 69 | 25 | Night | Yes | N/A | N/A | N/A |
06/14/20 | 94 | 67 | 27 | Day | Yes | 86 | 81 | 5 |
06/13/20 | 93 | 68 | 25 | Night | Yes | 86 | 81 | 5 |
06/12/20 | 95 | 64 | 31 | Day | Yes | 86 | 81 | 5 |
06/11/20 | 93 | 63 | 30 | Night | Yes | 86 | 81 | 5 |
06/10/20 | 100 | 69 | 31 | Night | Yes | 91 | 84 | 7 |
06/09/20 | 100 | 77 | 23 | Night | Yes | 90 | 86 | 4 |
06/08/20 | 95 | 74 | 21 | Night | Yes | 90 | 86 | 4 |
06/07/20 | 95 | 74 | 21 | Day | No | 89 | 86 | 3 |
If you could bottle up the BTUs you are trying to get out of your pool, put it in a package and send it to me for my pool.. I'll pay for shipping.
Funny, thats been the biggest shock for us owning a pool is how narrow of a temperature window we tolerate, and that the window changes with the air temps.Haha, it's so strange how much goes into this. Regardless, at 86-87 it can actually be chilly once the sun goes down.
Funny, thats been the biggest shock for us owning a pool is how narrow of a temperature window we tolerate, and that the window changes with the air temps.
Last night the water temp was 86 degrees and we all were weenies and jumped out of the pool and into the hot tub after a few minutes. This morning when I checked the pool, it was 83 but felt great because it was warmer than the air. Now both kids are in and loving the 86 degree water in the afternoon sun.
Date: | Air Temp High | Air Temp Low | Air Temp Diff | Pumps | Fountains | Water Temp Start | Water Temp End | Water Temp Differential |
06/19/20 | 95 | 77 | 18 | Night | Yes | 87 | 83 | 4 |
06/18/20 | 94 | 72 | 22 | Night | Yes | 86 | 83 | 3 |
06/17/20 | 94 | 72 | 22 | Night | Yes | 87 | 83 | 4 |
06/16/20 | 94 | 76 | 18 | Night | Yes | 86 | 83 | 3 |
06/15/20 | 94 | 69 | 25 | Night | Yes | N/A | N/A | N/A |
06/14/20 | 94 | 67 | 27 | Day | Yes | 86 | 81 | 5 |
06/13/20 | 93 | 68 | 25 | Night | Yes | 86 | 81 | 5 |
06/12/20 | 95 | 64 | 31 | Day | Yes | 86 | 81 | 5 |
06/11/20 | 93 | 63 | 30 | Night | Yes | 86 | 81 | 5 |
06/10/20 | 100 | 69 | 31 | Night | Yes | 91 | 84 | 7 |
06/09/20 | 100 | 77 | 23 | Night | Yes | 90 | 86 | 4 |
06/08/20 | 95 | 74 | 21 | Night | Yes | 90 | 86 | 4 |
06/07/20 | 95 | 74 | 21 | Day | No | 89 | 86 | 3 |
Date: | Air Temp High | Air Temp Low | Air Temp Diff | Pumps | Fountains | Water Temp Start | Water Temp End | Water Temp Differential | Other |
06/25/20 | 82 | 72 | 10 | Day | No | 83 | 81 | 2 | Some rain and high humidity |
06/24/20 | 92 | 73 | 19 | Night | Yes | 86 | 82 | 4 | |
06/23/20 | 92 | 71 | 21 | Night | Yes | 87 | 83 | 4 | Overnight low of 77, but 1-2" of rain at 7am lowered to 71 |
06/22/20 | 96 | 78 | 18 | Night | Yes | 88 | 84 | 4 | |
06/21/20 | 94 | 77 | 17 | Night | Yes | 87 | 84 | 3 | |
06/20/20 | 94 | 70 | 24 | Night | Yes | 86 | 82 | 4 | Overnight low of 77, but 1-2" of rain at 7am lowered to 70 |
06/19/20 | 95 | 77 | 18 | Night | Yes | 87 | 83 | 4 | |
06/18/20 | 94 | 72 | 22 | Night | Yes | 86 | 83 | 3 | |
06/17/20 | 94 | 72 | 22 | Night | Yes | 87 | 83 | 4 | |
06/16/20 | 94 | 76 | 18 | Night | Yes | 86 | 83 | 3 | |
06/15/20 | 94 | 69 | 25 | Night | Yes | N/A | N/A | N/A | |
06/14/20 | 94 | 67 | 27 | Day | Yes | 86 | 81 | 5 | |
06/13/20 | 93 | 68 | 25 | Night | Yes | 86 | 81 | 5 | |
06/12/20 | 95 | 64 | 31 | Day | Yes | 86 | 81 | 5 | |
06/11/20 | 93 | 63 | 30 | Night | Yes | 86 | 81 | 5 | |
06/10/20 | 100 | 69 | 31 | Night | Yes | 91 | 84 | 7 | |
06/09/20 | 100 | 77 | 23 | Night | Yes | 90 | 86 | 4 | |
06/08/20 | 95 | 74 | 21 | Night | Yes | 90 | 86 | 4 | |
06/07/20 | 95 | 74 | 21 | Day | No | 89 | 86 | 3 | |
Date: | Air Temp High | Air Temp Low | Air Temp Diff | Pumps | Fountains | Water Temp Start | Water Temp End | Water Temp Differential | Other |
07/04/20 | 99 | 74 | 25 | Night | Yes | 89 | 85 | 4 | |
07/03/20 | 96 | 77 | 19 | Day | No | 88 | 84 | 4 | |
07/02/20 | 94 | 79 | 15 | Day | No | 86 | 83 | 3 | |
07/01/20 | 92 | 79 | 13 | Day | No | 85 | 83 | 2 | |
06/30/20 | 89 | 79 | 10 | Day | No | 85 | 82 | 3 | High humididty |
06/29/20 | 86 | 75 | 11 | Day | No | 86 | 82 | 4 | Rained at 5pm previous night |
06/28/20 | 93 | 79 | 14 | Day | No | 86 | 83 | 3 | High humidity |
06/27/20 | 86 | 76 | 10 | Day | No | 84 | 82 | 2 | Some rain and high humidity |
06/26/20 | 94 | 73 | 21 | Day | No | 85 | 83 | 2 | Some rain and high humidity |
06/25/20 | 82 | 72 | 10 | Day | No | 83 | 81 | 2 | Some rain and high humidity |
06/24/20 | 92 | 73 | 19 | Night | Yes | 86 | 82 | 4 | |
06/23/20 | 92 | 71 | 21 | Night | Yes | 87 | 83 | 4 | Overnight low of 77, but 1-2" of rain at 7am lowered to 71 |
06/22/20 | 96 | 78 | 18 | Night | Yes | 88 | 84 | 4 | |
06/21/20 | 94 | 77 | 17 | Night | Yes | 87 | 84 | 3 | |
06/20/20 | 94 | 70 | 24 | Night | Yes | 86 | 82 | 4 | Overnight low of 77, but 1-2" of rain at 7am lowered to 70 |
06/19/20 | 95 | 77 | 18 | Night | Yes | 87 | 83 | 4 | |
06/18/20 | 94 | 72 | 22 | Night | Yes | 86 | 83 | 3 | |
06/17/20 | 94 | 72 | 22 | Night | Yes | 87 | 83 | 4 | |
06/16/20 | 94 | 76 | 18 | Night | Yes | 86 | 83 | 3 | |
06/15/20 | 94 | 69 | 25 | Night | Yes | N/A | N/A | N/A | |
06/14/20 | 94 | 67 | 27 | Day | Yes | 86 | 81 | 5 | |
06/13/20 | 93 | 68 | 25 | Night | Yes | 86 | 81 | 5 | |
06/12/20 | 95 | 64 | 31 | Day | Yes | 86 | 81 | 5 | |
06/11/20 | 93 | 63 | 30 | Night | Yes | 86 | 81 | 5 | |
06/10/20 | 100 | 69 | 31 | Night | Yes | 91 | 84 | 7 | |
06/09/20 | 100 | 77 | 23 | Night | Yes | 90 | 86 | 4 | |
06/08/20 | 95 | 74 | 21 | Night | Yes | 90 | 86 | 4 | |
06/07/20 | 95 | 74 | 21 | Day | No | 89 | 86 | 3 |
Yes, it's hot today. Wow. Enjoy.![]()
Date: | Air Temp High | Air Temp Low | Air Temp Diff | Pumps | Fountains | Water Temp Start | Water Temp End | Water Temp Differential | Other |
08/01/20 | 98 | 73 | 25 | Night | Yes | 86 | 83 | 3 | Rained 2" at 4pm previous day, got very cool |
07/31/20 | 98 | 80 | 18 | Night | Yes | 88 | 84 | 4 | |
07/30/20 | 97 | 77 | 20 | Night | Yes | 88 | 84 | 4 | |
07/29/20 | 101 | 75 | 26 | Night | Yes | 88 | 84 | 4 | Rained at 5pm previous night |
07/28/20 | 97 | 76 | 21 | Night | Yes | 88 | 85 | 3 | |
07/27/20 | 95 | 77 | 18 | Day | Yes | 86 | 84 | 2 | Ran Spa up to 95 with heater. Hit 95 at 5pm then rain storm came in and cooled to 77 |
07/26/20 | 93 | 77 | 16 | Day | Yes | 86 | 84 | 2 | Ran Spa up to 95 with heater. Hit 93 at 5pm then rain storm came in and cooled to 77 |
07/25/20 | 99 | 79 | 20 | Day | Yes | 88 | 85 | 3 | Ran Spa up to 92 with heater |
07/24/20 | 100 | 82 | 18 | Night | Yes | 89 | 85 | 4 | |
07/23/20 | 99 | 79 | 20 | Night | Yes | 89 | 85 | 4 | |
07/22/20 | 94 | 79 | 15 | Night | Yes | 89 | 85 | 4 | High humdity over night |
07/21/20 | 98 | 77 | 21 | Night | Yes | 89 | 85 | 4 | |
07/20/20 | 99 | 76 | 23 | Night | Yes | 89 | 86 | 3 | |
07/19/20 | 97 | 76 | 21 | Night | Yes | 89 | 85 | 4 | |
07/18/20 | 100 | 77 | 23 | Night | Yes | 90 | 86 | 4 | |
07/17/20 | 100 | 79 | 21 | Night | No | 89 | 86 | 3 | Forgot to put fountain up |
07/16/20 | 101 | 76 | 25 | Night | Yes | 90 | 86 | 4 | |
07/15/20 | 104 | 78 | 26 | Night | Yes | 90 | 86 | 4 | |
07/14/20 | 108 | 77 | 31 | Night | Yes | 91 | 86 | 5 | |
07/13/20 | 106 | 79 | 27 | Night | Yes | 91 | 87 | 4 | |
07/12/20 | 102 | 79 | 23 | Night | Yes | 90 | 87 | 3 | |
07/11/20 | 100 | 79 | 21 | Night | Yes | 90 | 87 | 3 | |
07/10/20 | 100 | 79 | 21 | Night | Yes | 89 | 86 | 3 | |
07/09/20 | 97 | 79 | 18 | Night | Yes | 88 | 84 | 4 | |
07/08/20 | 99 | 79 | 20 | Night | Yes | 88 | 84 | 4 | High temp went to 88 at 4pm and clouds |
07/07/20 | 93 | 79 | 14 | Night | Yes | 88 | 84 | 4 | |
07/06/20 | 100 | 78 | 22 | Night | Yes | 89 | 86 | 3 | Drizzle overnight, high humidity |
07/05/20 | 100 | 76 | 24 | Night | Yes | 88 | 85 | 3 | |
07/04/20 | 99 | 74 | 25 | Night | Yes | 89 | 85 | 4 | Put some umbrellas out during daytime |
07/03/20 | 96 | 77 | 19 | Day | No | 88 | 84 | 4 | |
07/02/20 | 94 | 79 | 15 | Day | No | 86 | 83 | 3 | |
07/01/20 | 92 | 79 | 13 | Day | No | 85 | 83 | 2 | |
06/30/20 | 89 | 79 | 10 | Day | No | 85 | 82 | 3 | High humididty |
06/29/20 | 86 | 75 | 11 | Day | No | 86 | 82 | 4 | Rained at 5pm previous night |
06/28/20 | 93 | 79 | 14 | Day | No | 86 | 83 | 3 | High humidity |
06/27/20 | 86 | 76 | 10 | Day | No | 84 | 82 | 2 | Some rain and high humidity |
06/26/20 | 94 | 73 | 21 | Day | No | 85 | 83 | 2 | Some rain and high humidity |
06/25/20 | 82 | 72 | 10 | Day | No | 83 | 81 | 2 | Some rain and high humidity |
06/24/20 | 92 | 73 | 19 | Night | Yes | 86 | 82 | 4 | |
06/23/20 | 92 | 71 | 21 | Night | Yes | 87 | 83 | 4 | Overnight low of 77, but 1-2" of rain at 7am lowered to 71 |
06/22/20 | 96 | 78 | 18 | Night | Yes | 88 | 84 | 4 | |
06/21/20 | 94 | 77 | 17 | Night | Yes | 87 | 84 | 3 | |
06/20/20 | 94 | 70 | 24 | Night | Yes | 86 | 82 | 4 | Overnight low of 77, but 1-2" of rain at 7am lowered to 70 |
06/19/20 | 95 | 77 | 18 | Night | Yes | 87 | 83 | 4 | |
06/18/20 | 94 | 72 | 22 | Night | Yes | 86 | 83 | 3 | |
06/17/20 | 94 | 72 | 22 | Night | Yes | 87 | 83 | 4 | |
06/16/20 | 94 | 76 | 18 | Night | Yes | 86 | 83 | 3 | |
06/15/20 | 94 | 69 | 25 | Night | Yes | N/A | N/A | N/A | |
06/14/20 | 94 | 67 | 27 | Day | Yes | 86 | 81 | 5 | |
06/13/20 | 93 | 68 | 25 | Night | Yes | 86 | 81 | 5 | |
06/12/20 | 95 | 64 | 31 | Day | Yes | 86 | 81 | 5 | |
06/11/20 | 93 | 63 | 30 | Night | Yes | 86 | 81 | 5 | |
06/10/20 | 100 | 69 | 31 | Night | Yes | 91 | 84 | 7 | |
06/09/20 | 100 | 77 | 23 | Night | Yes | 90 | 86 | 4 | |
06/08/20 | 95 | 74 | 21 | Night | Yes | 90 | 86 | 4 | |
06/07/20 | 95 | 74 | 21 | Day | No | 89 | 86 | 3 | |
Sorry, skipped to here after I read you're not interested in solar panels, which is what I was going to suggest. Wouldn't panels for cooling and heating pay for itself in the amount of gas you pay for in the fringe seasons? Anywho...
Have you considered shade sails? I see you mentioned umbrellas, but you could cover most if not all of your pool with shade sails, they don't have to be dragged around and they are "wind proof." They look cool, too. They're relatively easy to take down (when you don't need them). The other benefit is that I really enjoy having a place to hide from the sun, even while in the pool. Shade sails could cover both some portion of your pool and some portion of your deck.
I'm not sure exactly what heats a pool, how much is air temp vs sun exposure. I see someone was talking about dew point. But keeping sun off your pool bottom certain should help.