Hayward Swimpure Plus readings help

Jul 25, 2013
11
East Texas
I got my new SWG installed yesterday and have some questions on the readings. The manual stinks and I cannot seem to find anything on Hayward's site. Can someone please help me fill in what these reading are? They are in order as you press the diagnostic button.

Cell Off | Cell on
2900 | 2900 - I know this is the average and has not been calculated yet
88 | 88 - This i believe is the water temp
31.6 | 26.1 - This I believe is the real time salt reading, I just don't understand why it drops when you switch the cell on
0.00 | 6.88 -
21P | 20P -
-0 | -3000
AL-0 | AL-0
r 1.59 | r 1.59
t - 15 | t -15 - this is the cell type

If anyone can help me figure this out I would be forever grateful.
 
I got my new SWG installed yesterday and have some questions on the readings. The manual stinks and I cannot seem to find anything on Hayward's site. Can someone please help me fill in what these reading are? They are in order as you press the diagnostic button.

Cell Off | Cell on
2900 | 2900 - I know this is the average and has not been calculated yet
88 | 88 - This i believe is the water temp
31.6 | 26.1 - This I believe is the real time salt reading, I just don't understand why it drops when you switch the cell on
0.00 | 6.88 -
21P | 20P -
-0 | -3000
AL-0 | AL-0
r 1.59 | r 1.59
t - 15 | t -15 - this is the cell type

If anyone can help me figure this out I would be forever grateful.

Never mind I figured it out.

Cell Off | Cell on
2900 | 2900 - I know this is the average and has not been calculated yet
88 | 88 - This i believe is the water temp
31.6 | 26.1 - Cell voltage
0.00 | 6.88 - Cell current
21P | 20P - Out put % (what the knob is set to)
-0 | -3000 - real time salt reading
AL-0 | AL-0 - Product name
r 1.59 | r 1.59 - code version
t - 15 | t -15 - this is the cell type
 
Thread Status
Hello , This thread has been inactive for over 60 days. New postings here are unlikely to be seen or responded to by other members. For better visibility, consider Starting A New Thread.